Freight Classification
Logistics Term
Freight Classification Definition
A freight classification, or National Motor Freight Classification (NMFC), categorizes less-than-container-load (LCL) freight shipments.
Determining metrics include:
- Density
- Ease of handling
- Liability
- Stowability
- Variables such as distance, volume, and other market factors
There are 18 classifications for LTL freight. They range from 50-500. Lower-density freight receives a higher classification, while higher-density receives a lower classification.
Freight Classifications Chart
Freight classifications from highest density to lowest density.
Class | Density (lbs per cubic foot) |
---|---|
Class 50 | Over 50 |
Class 55 | 35 - 50 |
Class 60 | 30 - 35 |
Class 65 | 22.5 - 30 |
Class 70 | 15 - 22.5 |
Class 77.5 | 13.5 - 15 |
Class 85 | 12 - 13.5 |
Class 92.5 | 10.5 - 12 |
Class 100 | 9 - 10.5 |
Class 110 | 8 - 9 |
Class 125 | 7 - 8 |
Class 150 | 6 - 7 |
Class 175 | 5 - 6 |
Class 200 | 4 - 5 |
Class 250 | 3 - 4 |
Class 300 | 2 - 3 |
Class 400 | 1 - 2 |
Class 500 | Less than 1 |
or